| Mobile Phone Operator/Provider | Pay As You Go Tariff | Connection Charge | Price Per Minute | Calls Between Same User | SMS Text Messages | Monthly Minimum Consumption |
| Hits Mobile Spain | Join 7 | 17.4 | 7 | FREE | 13c | 0 |
| Hits Mobile Spain | New Number | 17.4 | 9 | FREE | 13c | 0 |
| Hits Mobile Spain | International | 17.4 | 15 | FREE | 9c | 0 |
| Operator | Tariff Plan | Connection | Price Min | Same User | SMS | Monthly Minimum Consumption |
| Yoigo | 8 | 17.4 | 8 | 8 | 8 | 6 € |
| Yoigo | Zero | 17.4 | 12 | FREE | 10 | 6 € |
| Mas Movil | Classic | 17.4 | 10 | 10 | 10 | 1 € |
| Operator | Tariff Plan | Connection | Price Min | Same User | SMS | Monthly Minimum Consumption |
| Telefonica Movistar | Tiempo Libre | 17.4 | 62 | 14 | 15 | - |
| Telefonica Movistar | Ùnica 24 hrs | 17.4 | 40 | 40 | 15 | - |
| Telefonica Movistar | Tarjeta Movistar | 17.4 | 61,5 | 5 | 15 | - |
| Telefonica Movistar | T Mi Gente | 17.4 | 47 | 7,5** | 10-15 | - |
| Telefonica Movistar | Tarjeta Más | 17.4 | 26.0 | 26.0 | 15 | - |
| Operator | Tariff Plan | Connection | Price Min | Same User | SMS | Monthly Minimum Consumption |
| Orange | Fusion | 17.4 | 20.88 | 35 | 15 | 10 € |
| Orange | Quiero | 17.4 | 35 | 35 | 15 | - |
| Orange | Quiero Ocio | 17.4 | 35 | 10*** | 15 | 10 € |
| Orange | Quiero 1 No More | 17.4 | 35 | FREE | 15 | 10 € |
| Orange | Quiero 24h | 17.4 | 17,5 | 17,5 | 15 | 10 € |
| Operator | Tariff Plan | Connection | Price Min | Same User | SMS | Monthly Minimum Consumption |
| Vodafone | Clásica | 17.4 | 28 | 28 | 15 | - |
| Vodafone | 90×1 24h | 17.4 | 38 | 38/90 mins | 15 | - |
| Vodafone | New Super 90×1 | 17.4 | 38/90 mins | 38/90 mins | 15 | - |
| Vodafone | 90×1 to all | 17.4 | 38 | 38/90 mins | 15 | - |
| TELEFONICA IN ENGLISH.COM |
The Spanish Mobile Phone Tariffs above include IVA and call rates are per minute in euro/ cents.
BACK | TELEFONICA LINE | BROADBAND | CHEAP LANDLINE CALLS | CHEAP MOBILE CALLS